The Facilitator’s Course is open to military, law enforcement, and fire personnel who are responsible for their unit’s fitness. This course will provide basic strength and conditioning concepts that will prepare the facilitator to implement strength and conditioning programs into their unit’s fitness program. A certificate of completion will be given to facilitators who complete the course.
DATE
October 5 – 7, 2010LOCATION
Colorado Springs, COCourse Site
NSCA National Headquarters1885 Bob Johnson Drive
Colorado Springs, CO 80906
CEUS
2.0 NSCA
20 BOC
FEES
$299 Early Registration (cut-off date September 24, 2010)
$349 On-site

Refund Policy:
All refunds must be requested in writing (mail, fax, email) and should include the reason for cancellation. No refunds will be accepted via phone. All refunds will be charged a $20 processing fee. No refunds after Sept. 24th.
Hotels
Cheyenne Mountain Resort
$129 Single/Double
3225 Broadmoor Valley Road
Colorado Springs, CO 80906
Phone (719) 538-4000 or 800-428-8886
Transportation is available, contact resort for details
3 miles from NSCA Headquarters
Hampton Inn & Suites
$99 per night
2910 Geyser Drive
Colorado Springs, CO 80906
719-884-0330
No airport transportation, walking distance to NSCA
Doubletree Hotel Colorado Springs-World Arena
$95 per night
1775 East Cheyenne Mountain Blvd.
Colorado Springs, CO 80906
719-527-4665
Free airport transportation
Make hotel reservations Click Here
Rate includes one complimentary drop off and one pick up per day at NSCA Headquarters.
*Indicate that you are with the NSCA in order to receive the reduced room rate.
Day One
| Time | Session | |
|---|---|---|
| 0800 – 0900 | Introduction to the Tactical Athlete (Lecture) | |
| This presentation will discuss who the Tactical Athlete/Operator is and relate strength and conditioning concepts to their tasks. | ||
| 0900 – 1030 | Basic Anatomy and Physiology (Lecture) | |
| This presentation will discuss the basic components of human anatomy, the effects exercise has on the human body and how it relates to the physical demands of the job. | ||
| 1030 – 1200 | Basic Warm-Up Principles (Hands-on) | |
| This interactive hands-on session will cover a variety of warm-up methods specific to a variety of workouts. | ||
| 1200 – 1300 | Lunch | |
| 1300 – 1430 | Principles of Resistance Training and its Application (Lecture) | |
| This presentation will discuss the basic principles of resistance training and its application to tactical athletes. | ||
| 1430 – 1700 | Training for Power (Hands-on) | |
| This hands-on session will teach strength training exercises that help develop power. Different variations of clean, snatch, and jerk patterns as well as double and single leg movements. A variety of implements will be utilized. | ||
Day Two
| Time | Session | |
|---|---|---|
| 0800 – 0930 | Tactical Nutrition™ and Supplementation (Lecture) | |
| This presentation will show how proper nutrition fuels the body. We will discuss everyday nutrition as well as operational nutrition. This is a “food first” approach, however proper supplementation strategies will be addressed. | ||
| 0930 – 1100 | Aerobic and Anaerobic Training (Lecture) | |
| This presentation will discuss the aerobic and anaerobic energy system and the various strategies for training with and without equipment. | ||
| 1100 – 1200 | Anaerobic and Aerobic Fitness Test (Hands-on) | |
| A sampling of tests will be demonstrated and experienced by the attendee. Scores will be related back to normative data. | ||
| 1200 – 1300 | Lunch | |
| 1300 – 1430 | Speed, Agility and Plyometrics (Lecture) | |
| This presentation will cover speed, agility and quickness and its application to the tactical athlete in a variety of situations. | ||
| 1430 – 1600 | Speed and Agility Testing and Drills (Hands-on) | |
| This hands-on session will cover the various tests, drills and implements that can be utilized to improve and assess speed, agility and quickness. | ||
| 1600 – 1700 | Recovery and Regeneration (Lecture) | |
| This presentation will cover various ways to recover after a workout and regenerate the body from day to day training. | ||
Day Three
| Time | Session | |
|---|---|---|
| 0800 – 0900 | Periodization (Lecture) | |
| This presentation will discuss the importance of periodization as it relates to program design. Linear, non-linear, undulating and unplanned non-linear periodization models will be discussed. | ||
| 0900 – 01030 | Applied Periodization and Program Design- Deployment Pattern Training (Lecture) | |
| This presentation will discuss the various strategies to developing strength and conditioning program while on deployment. | ||
| 1030 – 1200 | Circuit Training (Lecture and Hands-on) | |
| This session will discuss the physiological effects of circuit training. The attendee will be able to take part in a circuit. | ||
| 1200 – 1300 | Lunch | |
| 1300 – 1500 | Program Design Activity (Group Activity) | |
| This activity will have attendees work together in groups designing programs for different scenarios. | ||
| 1500 – 1600 | Implementation Training (Hands-on) | |
| This session will show the use of the suspension training implement that can be set up virtually anywhere. | ||
| 1600 – 1700 | Round Table Discussion with all Presenters | |
| This will be an open forum to speak with staff in a large group discussion. | ||
All NSCA Conferences and Events are subject to change location and date; as well as possible cancelation without notice.



